42 |
|
 | 14.0 |
| |
13 |
|
|  |
8 |
|
 | 12.0.2 FP5 |
| |
8 |
|
|  |
22 |
|
 | 12.0.2 FP3 |
| |
11 |
|
|  |
| | | | | WDCABHFPYM | Programmability - Rest API - Fixed an issue where the Rest API was showing incorrect version information. |  |
 |  |  |  |  | BKANCL6MEJ | Programmability - LotusScript - Fixed an issue on the w64 client where using an Array of Longs in Lotusscript would result in unexpected results. ... |  |
| | | | | UMAKCP9B8J | Programmability - XPages - Fixed an issue where clicking on "Setup Multi Factor Authentication" resulted in an HTTP 500 error. |  |
 |  |  |  |  | JALLCPYGTN | Programmability - XPages - Fixed an issue where embedded images containing Danish special characters were displaying as attachments instead of... |  |
| | | | | PALTCQ8MQF | Programmability - LotusScript - Fixed an issue that could result in a crash when using NSFSearchStop with a remote server. This regression was... |  |
 |  |  |  |  | TJJNCGSR2Q | Programmability - Domino Data Access - Domino Rest API - Fixed an issue where Domino Rest API was not working as expected for multi value fields when... |  |
| | | | | XBYNCPK2SF | Programmability - XPages - Fixed an issue where small images were not being displayed in rich text fields. This regression was introduced in... |  |
 |  |  |  |  | SMOYCPCMHF | Programmability - LotusScript - Fixed an issue where LotusScript was generating JSON over multiple simultaneous threads causing memory management... |  |
| | | | | NDOECPR8UZ | Programmability - LotusScript - Fixed an issue where declaring an array with no type could result in "Out of stack space" error on Windows 64... |  |
 |  |  |  |  | JJARCQRD6S | Programmability - Composite Applications - Fixed an issue with Composite Application and XPages around integration wiring changes, JSON wiring... |  |
| | | | | SRPACPQ6WQ | Programmability - LotusScript - Fixed an issue where GetAllEntriesByKey was returning incorrect results. This regression was introduced in 12.0.1... |  |
7 |
|
|  |
29 |
|
 | 12.0.2 |
| |
9 |
|
|  |
30 |
|
 | 12.0.1 |
| |
41 |
|
|  |
5 |
|
 | 11.0.1 FP9 |
| |
2 |
|
|  |
5 |
|
 | 11.0.1 FP6 |
| |
9 |
|
|  |
12 |
|
 | 11.0.1 FP4 |
| |
19 |
|
|  |
4 |
|
 | 11.0.1 FP2 |
| |
10 |
|
|  |